
[
	{
		"product_id": "2348", 
		"product_title": "YONEX - POWER CUSHION SHB-65X4 VA X - GRAYISH BEIGE", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2348\/65X4-VA-GRAYISH-BEIGE.png", 
		"product_brand_id": "2", 
		"product_price": "169.9900", 
		"product_price_ex_tax": 147.81739130435, 
		"product_price_local_tax": "169.9900", 
		"product_created_datetime": "2025-11-03 23:17:37", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-65x4-va-x-grayish-beige\/"
	}, 
	{
		"product_id": "2333", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 WIDE - OFF WHITE\/RED", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2333\/comfort-z3L-WHITE.png", 
		"product_brand_id": "2", 
		"product_price": "314.9900", 
		"product_price_ex_tax": 273.90434782609, 
		"product_price_local_tax": "314.9900", 
		"product_created_datetime": "2025-10-29 21:36:44", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-wide-off-white-red\/"
	}, 
	{
		"product_id": "2331", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 MENS - DARK GRAY", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2331\/comfort-z3m-dark-gray.png", 
		"product_brand_id": "2", 
		"product_price": "304.9900", 
		"product_price_ex_tax": 265.20869565217, 
		"product_price_local_tax": "304.9900", 
		"product_created_datetime": "2025-10-29 21:28:52", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-mens-dark-gray\/"
	}, 
	{
		"product_id": "2002", 
		"product_title": "YONEX - POWER CUSHION 88 DIAL 3 WIDE UNISEX - WHITE", 
		"product_content": "YONEX - POWER CUCHION 88 DIAL 3 WIDE WHITE ## Color White Upper Durable Skin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDurable Skin LightToughbrid LightPower Graphite Lite Item Code SHB88D3W ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE SHEET INCREASED STABILITYA super-light graphite plate is inserted under the middle portion of the foot to increase stability and reduce weight within the shoe.A super-light graphite plate is inserted under the middle portion of the foot to increase stability and reduce weight within the shoe. ### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.MAX ENERGY The YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy. ### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2002\/88-Dial-Wide-White.png", 
		"product_brand_id": "2", 
		"product_price": "309.9900", 
		"product_price_ex_tax": 269.55652173913, 
		"product_price_local_tax": "309.9900", 
		"product_created_datetime": "2024-03-23 00:23:44", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-88-dial-3-wide-unisex-white\/"
	}, 
	{
		"product_id": "2001", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 WOMENS - BLACK \/ MINT", 
		"product_content": "YONEX - POWER CUSHION SHB-COMFORT Z3 WOMENS SHOES - WHITE \/ YELLOW Provides cushioning plus performance, so you can play your best game longer. ## Color White \/ Yellow Upper Synthetic FiberSynthetic Resin Midsole Synthetic Resin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite SheetFeather Bounce Foam Item Code SHBCFZ3L ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RUSSEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### FLEXION UPPER Asymmetric design with a curved eyelet creates a natural snug fit around the inner arch.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork. ### INNER BOOTIE A knit bootie is integrated into the shoe replacing the conventional tongue for improved comfort and better all-around fit.### HEXAGRIP SOLE For agile and stable footwork, the hexagrip pattern provides 3% more grip and is 20% lighter than standard sole material.MAX ENERGYThe YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2001\/Comfort-Z3-Womans-Black-Mint.png", 
		"product_brand_id": "2", 
		"product_price": "304.9900", 
		"product_price_ex_tax": 265.20869565217, 
		"product_price_local_tax": "304.9900", 
		"product_created_datetime": "2024-03-23 00:09:42", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-womens-black-mint\/"
	}, 
	{
		"product_id": "2000", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 MENS - DARK RED", 
		"product_content": "YONEX - POWER CUSHION COMFORT Z3 MENS SHOES - BLACK \/ YELLOW Provides cushioning plus performance, so you can play your best game longer. ## Color Black \/ Yellow Upper Synthetic FiberSynthetic Resin Midsole Synthetic Resin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite SheetFeather Bounce Foam Item Code SHBCFZ3M ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RUSSEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### FLEXION UPPER Asymmetric design with a curved eyelet creates a natural snug fit around the inner arch.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork. ### INNER BOOTIE A knit bootie is integrated into the shoe replacing the conventional tongue for improved comfort and better all-around fit.### HEXAGRIP SOLE For agile and stable footwork, the hexagrip pattern provides 3% more grip and is 20% lighter than standard sole material.MAX ENERGYThe YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2000\/Comfort-Z-Mens-Dark-Red.png", 
		"product_brand_id": "2", 
		"product_price": "304.9900", 
		"product_price_ex_tax": 265.20869565217, 
		"product_price_local_tax": "304.9900", 
		"product_created_datetime": "2024-03-23 00:05:36", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-mens-dark-red\/"
	}, 
	{
		"product_id": "1945", 
		"product_title": "YONEX - POWER CUSHION SHB-88 DIAL 2 UNISEX - RED", 
		"product_content": "YONEX - POWER CUSHION SHB-88 DIAL 2 BLACK \/ RED ## Color Black \/ Red Upper Durable Skin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDurable Skin LightToughbrid LightPower Graphite Lite Item Code SHB88D2 ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE SHEET INCREASED STABILITYA super-light graphite plate is inserted under the middle portion of the foot to increase stability and reduce weight within the shoe.A super-light graphite plate is inserted under the middle portion of the foot to increase stability and reduce weight within the shoe. ### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.MAX ENERGY The YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy. ### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1945\/dialRed1.png", 
		"product_brand_id": "2", 
		"product_price": "254.9900", 
		"product_price_ex_tax": 221.73043478261, 
		"product_price_local_tax": "254.9900", 
		"product_created_datetime": "2023-10-20 23:36:38", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-88-dial-2-unisex-red\/"
	}, 
	{
		"product_id": "1943", 
		"product_title": "YONEX - SHBA POWER CUSHION AERUS Z WIDE - GREY YELLOW", 
		"product_content": "YONEX - SHBA POWER CUSHION AERUS Z MENS SHOES - BLUE GRAY Yonex’s lightest shoe at 250g (26cm\/ U.S. Size 8) for faster footwork with power and cushioning. ## Color Blue GrayOrange \/ Red Upper Synthetic Fiber Midsole Synthetic Resin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite DriveFeather Bounce Foam Item Code SHBAZM ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RASCHEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### 3D POWER GRAPHITE 3D Power Carbon plate is inserted in the midsole, reducing weight and reinforcing your stability when landing.### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1943\/Aerus-Yellow1.png", 
		"product_brand_id": "2", 
		"product_price": "259.9900", 
		"product_price_ex_tax": 226.07826086957, 
		"product_price_local_tax": "259.9900", 
		"product_created_datetime": "2023-10-20 22:27:34", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-shba-power-cushion-aerus-z-wide-grey-yellow\/"
	}, 
	{
		"product_id": "1941", 
		"product_title": "YONEX - SHBA POWER CUSHION AERUS Z MENS \/ UNISEX SHOES - CYAN", 
		"product_content": "YONEX - SHBA POWER CUSHION AERUS Z MENS SHOES -CYAN Yonex’s lightest shoe at 250g (26cm\/ U.S. Size 8) for faster footwork with power and cushioning. ## Color Cyan Upper Synthetic Fiber Midsole Synthetic Resin Outsole Rubber Sole Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite SheetmsLITE X Item Code SHBAZ2M ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RASCHEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### 3D POWER GRAPHITE 3D Power Carbon plate is inserted in the midsole, reducing weight and reinforcing your stability when landing.### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1941\/Aerus-Z2M-Cyan.jpg", 
		"product_brand_id": "2", 
		"product_price": "254.9900", 
		"product_price_ex_tax": 221.73043478261, 
		"product_price_local_tax": "254.9900", 
		"product_created_datetime": "2023-10-05 02:41:29", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-shba-power-cushionaerus-z-mens-unisex-shoes-cyan\/"
	}, 
	{
		"product_id": "1915", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 WOMENS - WHITE \/ YELLOW", 
		"product_content": "YONEX - POWER CUSHION SHB-COMFORT Z3 WOMENS SHOES - WHITE \/ YELLOW Provides cushioning plus performance, so you can play your best game longer. ## Color White \/ Yellow Upper Synthetic FiberSynthetic Resin Midsole Synthetic Resin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite SheetFeather Bounce Foam Item Code SHBCFZ3L ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RUSSEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### FLEXION UPPER Asymmetric design with a curved eyelet creates a natural snug fit around the inner arch.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork. ### INNER BOOTIE A knit bootie is integrated into the shoe replacing the conventional tongue for improved comfort and better all-around fit.### HEXAGRIP SOLE For agile and stable footwork, the hexagrip pattern provides 3% more grip and is 20% lighter than standard sole material.MAX ENERGYThe YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1915\/COMFORT-Z3-WOMENS-WHITE-YELLOW-1.png", 
		"product_brand_id": "2", 
		"product_price": "274.9900", 
		"product_price_ex_tax": 239.12173913043, 
		"product_price_local_tax": "274.9900", 
		"product_created_datetime": "2023-06-13 23:01:35", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-womens-white-yellow\/"
	}, 
	{
		"product_id": "1914", 
		"product_title": "YONEX - POWER CUSHION SHB-COMFORT Z3 MENS - BLACK \/ YELLOW", 
		"product_content": "YONEX - POWER CUSHION COMFORT Z3 MENS SHOES - BLACK \/ YELLOW Provides cushioning plus performance, so you can play your best game longer. ## Color Black \/ Yellow Upper Synthetic FiberSynthetic Resin Midsole Synthetic Resin Outsole Rubber Material POWER CUSHION + POWER CUSHIONDouble Raschel MeshDurable Skin LightPower Graphite SheetFeather Bounce Foam Item Code SHBCFZ3M ### SHOCK ABSORPTION The YONEX Power Cushion absorbs shock then reverses the impact energy for smooth transfer into the next movement.Compared with urethane, the YONEX Power Cushion construction provides 3 times more shock absorbing power. When dropped from 7m above a Power Cushion sheet, an egg will bounce back 4m without damage.### POWER CUSHION + A raw egg can be dropped from 12 meters above the POWER CUSHION+ mat, rebounding to a heig of 6 meters without breaking.**Tested by YONEX** POWER CUSHIONTM is a trademark of Yonex Co., Ltd.*Research by the Japan Vehicle Inspection Association & Boken Quality Evaluation (based on JIS standards) in comparison to conventional cushioning material (EVA).### DOUBLE RUSSEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### FLEXION UPPER Asymmetric design with a curved eyelet creates a natural snug fit around the inner arch.### TOUGHBRID LIGHT REDUCED STRESSToughBrid Light retains the exact performance as ToughBrid yet is 11%* lighter, generating a significant reduction in leg and knee stress.*Tested by YONEX### POWER GRAPHITE DRIVE A graphite sheet is inserted along the sole for increased stability and to propel you forward to the next shot.### SYNCHRO-FIT INSOLE QUICKER FOOTWORKYONEX new Synchro-Fit Insole construction allows a closer fit between shoe and foot, keeping power loss to an absolute minimum to achieve smoother movement and quicker footwork.Fig1. Compared to conventional footwear, the mid to heel area on the insole is lifted to provide a closer-fit between shoe and foot.Fig2. By holding the heel more firmly against the insole, the gap between shoe and foot is reduced, improving comfort and ensuring the foot does not slip forwards inside the shoe.### TOE ASSIST SHAPE A toe-centric design that cuts down on pressure in the big toe, as well as offering improved support at the mid-foot and heel for a stable fit. Power loss is reduced, allowing for swift footwork. ### INNER BOOTIE A knit bootie is integrated into the shoe replacing the conventional tongue for improved comfort and better all-around fit.### HEXAGRIP SOLE For agile and stable footwork, the hexagrip pattern provides 3% more grip and is 20% lighter than standard sole material.MAX ENERGYThe YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1914\/COMFORT-Z3-MENS-BLACK-YELLOW.png", 
		"product_brand_id": "2", 
		"product_price": "274.9900", 
		"product_price_ex_tax": 239.12173913043, 
		"product_price_local_tax": "274.9900", 
		"product_created_datetime": "2023-06-13 22:52:38", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-power-cushion-shb-comfort-z3-mens-black-yellow\/"
	}, 
	{
		"product_id": "1495", 
		"product_title": "YONEX - SHB POWER CUSHION AERUS JUNIOR - CORAL", 
		"product_content": "YONEX - SHB POWER CUSHION AERUS JUNIOR SHOES - CORAL ## Color CORAL Upper Synthetic Fiber Midsole Synthetic Resin Outsole Rubber Sole Material POWER CUSHION, Double Raschel Mesh, Durable Skin Light Item Code SHBA5JR ### DOUBLE RASCHEL MESH Double Raschel Mesh is an ultra fine mesh that is extremely lightweight and durable. It provides eight times more air-exchange for releasing moisture than ordinary mesh fabric. ### DURABLE SKIN LIGHT GREAT FIT LEAVES YOU LIGHT ON YOUR FEETCombining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.### Hexagrip Sole For agile and stable footwork, the hexagrip pattern provides 3% more grip and is 20% lighter than standard sole material.MAX ENERGY The YONEX Round Sole is designed to provide all-around support for quick and smooth footwork. The Round Sole ensures smooth movements and transfer of maximum energy.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1495\/shb-aerus-junior-CORAL.jpg", 
		"product_brand_id": "2", 
		"product_price": "159.9900", 
		"product_price_ex_tax": 139.12173913043, 
		"product_price_local_tax": "159.9900", 
		"product_created_datetime": "2023-03-04 00:36:47", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-shb-power-cushion-aerus-junior-coral\/"
	}, 
	{
		"product_id": "1494", 
		"product_title": "YONEX - SHB POWER CUSHION AERUS JUNIOR - ORANGE \/ RED", 
