
[
	{
		"product_id": "226", 
		"product_title": "YONEX - MAVIS 600 NYLON SHUTTLES", 
		"product_content": "YONEX - MAVIS 600 NYLON SHUTTLES Yonex precision MAVIS Nylon shuttlecocks are the closest you can get to traditional feather. Designed to have the same flight time as a feather shuttle, they give an accurate and durable performance with a traditional feel. The hardness of the skirt – the feather part of the nylon shuttlecock – varies depending on temperature.### WING LIB The WING RIB design utilizes air flow through the shuttlecock to restore shape quickly on impact. Based on flight dynamics, this original design grants stable flight, contrary to conventional models that restore shape via stiff construction. The WING RIB design is featured in MAVIS 2000 and MAVIS 600.<> U.S.: Pat.No.8,105,185<> TW: Pat.No.I433704<> JP: Pat.No.5174036<br\/ > CA: Pat.No.2706226<> EU: Pat.No.2216078<> CN: Pat.No.ZL200880118791.0### SPEED BLUE CAPMEDIUM \/ 12ºC~23ºC RED CAPFAST \/ 0ºC~13ºC SPECIFICATIONS: Speed Medium \/ Fast Shuttles Per Tube 6 Tip Component Natural Cork Item Code M600", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/226\/Mavis-600.jpg", 
		"product_brand_id": "2", 
		"product_price": "29.5000", 
		"product_price_ex_tax": 25.652173913043, 
		"product_price_local_tax": "29.5000", 
		"product_created_datetime": "2020-11-30 20:18:23", 
		"product_code": "M600", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-mavis-600-nylon-shuttles-m600\/"
	}, 
	{
		"product_id": "224", 
		"product_title": "YONEX - MAVIS 2000 NYLON SHUTTLES", 
		"product_content": "YONEX - MAVIS 2000 NYLON SHUTTLES The combination of close-to-feather shuttlecock flight performance and four to five times more durability than an ordinary nylon shuttlecock makes the YONEX MAVIS series the most cost-effective choice for practice sessions.The Mavis 2000 is designed to be the ultimate practice and tournament shuttlecock for club players.The hardness of the skirt – the feather part of the nylon shuttlecock – varies depending on temperature. ### WING LIB The WING RIB design utilizes air flow through the shuttlecock to restore shape quickly on impact. Based on flight dynamics, this original design grants stable flight, contrary to conventional models that restore shape via stiff construction. The WING RIB design is featured in MAVIS 2000 and MAVIS 600.<> U.S.: Pat.No.8,105,185<> TW: Pat.No.I433704<> JP: Pat.No.5174036<br\/ > CA: Pat.No.2706226<> EU: Pat.No.2216078<> CN: Pat.No.ZL200880118791.0### SPEED BLUE CAPMEDIUM \/ 12ºC~23ºC RED CAPFAST \/ 0ºC~13ºC SPECIFICATIONS: Speed Medium \/ Fast Shuttles Per Tube 6 Tip Component Natural Cork Item Code M2000", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/224\/Mavis-2000.jpg", 
		"product_brand_id": "2", 
		"product_price": "32.5000", 
		"product_price_ex_tax": 28.260869565217, 
		"product_price_local_tax": "32.5000", 
		"product_created_datetime": "2020-11-30 20:18:22", 
		"product_code": "M2000", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/yonex-yonex-mavis-2000-nylon-shuttles-m2000\/"
	}, 
	{
		"product_id": "223", 
		"product_title": "YONEX - MAVIS 10 NYLON SHUTTLES", 
		"product_content": "YONEX - MAVIS 10 NYLON SHUTTLES Yonex precision MAVIS Nylon shuttlecocks are the closest you can get to traditional feather. Designed to have the same flight time as a feather shuttle, they give an accurate and durable performance with a traditional feel. The hardness of the skirt – the feather part of the nylon shuttlecock – varies depending on temperature.### WING LIB The WING RIB design utilizes air flow through the shuttlecock to restore shape quickly on impact. Based on flight dynamics, this original design grants stable flight, contrary to conventional models that restore shape via stiff construction. The WING RIB design is featured in MAVIS 2000 and MAVIS 600.<> U.S.: Pat.No.8,105,185<> TW: Pat.No.I433704<> JP: Pat.No.5174036<br\/ > CA: Pat.No.2706226<> EU: Pat.No.2216078<> CN: Pat.No.ZL200880118791.0### SPEED BLUE CAPMEDIUM \/ 12ºC~23ºC SPECIFICATIONS: Speed Medium Shuttles Per Tube 3 Tip Component Natural Cork Item Code M10", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/223\/mavis-10.png", 
		"product_brand_id": "2", 
		"product_price": "13.5000", 
		"product_price_ex_tax": 11.739130434783, 
		"product_price_local_tax": "13.5000", 
		"product_created_datetime": "2020-11-30 20:18:19", 
		"product_code": "M10", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "6", 
		"product_uri": "\/products\/yonex-yonex-mavis-10-nylon-shuttles-m10\/"
	}
]